
19th Annual Healthcare Conference Preliminary Agenda
November 3-4, 2008
Waldorf-Astoria, New York
Monday, November 3
| Jade | Astor | East Foyer | Basildon | West Foyer | |
| 8:00 - 8:35 AM | Universal Health (UHS) | Cell Therapeutics (CTIC) | Aeterna Zentaris (AEZS) | BioForm (BFRM) | |
| 8:40 - 9:15 | Chindex (CHDX) | Optimer Pharma (OPTR) | Kamada (KMDA.TA) | Indevus Pharmaceuticals (IDEV) | Integra Life Sciences (IART) |
| 9:20 - 9:55 | Amedisys (AMED) | Pharmacopeia/Ligand (PCOP) | CIGNA (CI) | Micrus Endovascular (MEND) | |
| 10:00 - 10:35 | Pediatrix Medical Group (PDX) | Panacos (PANC) | Affymax (AFFY) | Quality Systems (QSII) | AMERIGROUP (AGP) |
| 10:40 - 11:15 | Sun Healthcare (SUNH) | Celgene (CELG) | BMP Sunstone (BJGP) | Halozyme Therapeutics (HALO) | Columbia Labs (CBRX) |
| 11:20 - 11:55 | ArQule (ARQL) | Dynavax (DVAX) | Auxilium Pharmaceuticals (AUXL) | Omnicare (OCR) | Seracare (SRLS) |
| 12:00 - 12:35 PM | Ted Kennedy, Jr. | Cephalon (CEPH) | Biodel (BIOD) | Vital Images (VTAL) | Syneron Medical (ELOS) |
| 12:40 - 1:15 | Kennedy Q&A | Networking Luncheon - Grand Ballroom | Panel - The Future of Medicare Managed Care | 12:40 Merrimack* 1:00 Novalar* |
PharMerica (PMC) |
| 1:20 - 1:55 | Gentiva (GTIV) | Ardea (RDEA) | Panel Q&A | PAREXEL International (PRXL) | Curis (CRIS) |
| 2:00 - 2:35 | Emergency Medical (EMS) | Repros (RPRX) | LPath (LPTN.OB) | Gentium (GENT) | NMT Medical, Inc. (NMTI) |
| 2:40 - 3:15 | Chemed Corp. (CHE) | Progenix (PGNX) | Qiagen NV (QGEN) | ||
| 3:20 - 3:55 | Lincare Holdings (LNCR) | Rigel Pharma (RIGL) | HealthSpring, Inc. (HS) | Ziopharm Oncology (ZIOP) | TomoTherapy (TOMO) |
| 4:00 - 4:35 | Kindred Healthcare (KND) | Protalix Biotherapies (PLX) | Healthways (HWAY) | Cubist Pharmaceuticals (CBST) | Electro Optical Sciences (MELA) |
* Private companies - sessions are 15 minutes in duration
Tuesday, November 4
| Jade | Astor | East Foyer | Basildon | West Foyer |
Louis XVI |
|
| 8:00 - 8:35 AM |
Momenta (MNTA) | CV Therapeutics (CVTX) | Depomed (DEPO) | Cerner Corp. (CERN) | Intuitive Surrgical (ISRG) | 8:00 Acceleron* 8:20 Concert* |
| 8:40 - 9:15 | Community Health (CYH) | Arena Pharmaceuticals (ARNA) | American Oriental Bio (AOB) | Metabasis Therapeutics (MBRX) | Hill-Rom Holdings (HRC) | 8:40 Anthera* 9:00 Reata* |
| 9:20 - 9:55 | Health Management (HMA) | Genentech (DNA) | 3SBio Inc. (SSRX) | Biosante Pharma (BPAX) | Bio-Reference Labs (BRLI) | 9:20 Monosol Rx* |
| 10:00 - 10:35 | Cross Country (CCRN) | Neurocrine (NBIX) | Universal American Financial (UAM) | McKesson (MCK) | Accuray (ARAY) | 10:00 Greenway* |
| 10:40 - 11:15 | Chelsea Therapeutics (CHTP) | Seattle Genetics (SGEN) | HMS Holdings Corp. (HMSY) | Amerisource Bergen (ABC) | CombiMatrix (CBMX) | |
| 11:20 - 11:55 | Odyssey Healthcare (ODSY) | Genzyme (GENZ) | Magellan Health Services (MGLN) | MedAssets (MDAS) | Mentor (MNT) | |
| 12:00 - 12:35 PM |
LHC Group (LHCG) | Cypress BioSciences (CYPB) | Centene Corp. (CNC) | Novavax, Inc. (NVAX) | Conceptus (CPTS) | |
| 12:40 - 1:15 | Poniard (PARD) | Networking Luncheon - Grand Ballroom | Biogen Idec (BIIB) | Kinetic Concepts (KCI) | Gen-Probe (GPRO) | |
| 1:20 - 1:55 | ENDOcare (ENDO) | Gilead Sciences (GILD) | Sequenom (SQNM) | Rosetta Genomics (ROSG) | Beckman Coulter (BEC) | |
| 2:00 - 2:35 | AMN Healthcare (AHS) | Idenix (IDIX) | WellPoint, Inc. (WLP) | Spectrum (SPPI) | Allergan Inc. (AGN) | |
| 2:40 - 3:15 | AmSurg Corp. (AMSG) | ARYx (ARYX) | Rockwell Medical (RMTI) | Akorn (AKRX) | Varian Medical Systems (VAR) | |
| 3:20 - 3:55 | Ensign Group (ESNG) | United Therapeutics (UTHR) | Durect Corp. (DRRX) | Antares Pharma (AIS) | Sinovac Biotech (SVA) | |
| 4:00 - 4:35 | Allscripts (MDRX) | Questcor (JN) | Elekta AB (EKTAB.ST) | Derma Sciences (OSCI.OB) |
* Private companies - sessions are 15 minutes in duration
List of Presenting Companies Registration Form Download a PDF version of the Agenda